|
Назад
Тиражи монет, Санкт-Петербургский монетный двор, серебряные монеты
Год | Рубль | Полтина | 25 копеек | 20 копеек | 10 копеек | 5 копеек |
1807 | 533,000 | - | - | - | - | - |
1808 | 1,701,734 | - | -+ | - | -+ | - |
1809 | 2,177,000 | 11,000 | 40,000 | - | 35,000 | - |
1810 | 1,682,663 | 78,759 | 66,536 | 250,000 | 77,386 | -+ |
1811 | 2,675,000 | 90,000 | - | 1,965,000 | 930,000 | 80,000 |
1812 | 4,076 | 448,000 | - | - | -+ | -+ |
1813 | 5,210,000 | 580,000 | - | 1,900,000 | 1,010,000 | 620,000 |
1814 | 3,600,000 | 662,000 | - | 1,850,000 | 2,120,000 | 1,300,000 |
1815 | 4,750,000 | 1,700,000 | - | 1,025,000 | 2,000,000 | 3,000,000 |
1816 | 1,782,000 | 270,000 | - | 115,000 | 250,000 | 1,040,000 |
1817 | 11,775,000 | 2,820,000 | - | 1,545,000 | 160,000 | 120,000 |
1818 | 16,275,000 | 4,250,000 | - | 2,000,000 | 630,000 | 340,000 |
1819 | 6,355,000 | 2,430,000 | - | 1,705,000 | 1,520,000 | 920,000 |
1820 | 1,962,000 | 1,356,000 | - | 1,895,000 | 520,000 | 460,000 |
1821 | 840,000 | 480,000 | - | 3,025,000 | 2,250,000 | 2,000,000 |
1822 | 3,120,000 | 90,000 | - | 2,100,000 | 2,070,000 | 1,060,000 |
1823 | 2,955,000 | 200,000 | - | 7,075,000 | 3,850,000 | 2,300,000 |
1824 | 2,035,000 | 320,000 | - | 1,750,000 | 1,330,000 | 1,740,000 |
1825 | 1,461,000 | 152,000 | - | 1,375,000 | 1,350,000 | 1,160,000 |
1826 | 730.001 | 210.001 | - | 2.815.001 | 2.050.001 | 1,340,001 |
1827 | 584,005 | 164,000 | 1,860,002 | 465,000 | 1,290,000 | 1,760,000 |
1828 | 2,530,003 | 274,003 | 320,003 | 50,003 | 370,003 | 60,003 |
1829 | 5,510,000 | 880,001 | 1,200,001 | 250,000 | 40,000 | 80,000 |
1830 | 6,010,007 | 290,007 | 1,160,006 | 1,175,005 | 500,007 | 1,500,005 |
1831 | 3,670,000 | 140,000 | 484,000 | 385,000 | 450,000 | 520,000 |
1832 | 1,941,110 | 50,002 | 308,005 | 97,005 | 103,705 | 224,005 |
1833 | 1,711,000 | 82,003 | 260,000 | 435,000 | 880,005 | 1,026,005 |
1834 | 2,270,001 | 46,011 | 260,009 | 320,011 | 400,011 | 780,011 |
1835 | 243,508 | 20,008 | 358,008 | 500,008 | 940,008 | 1,010,008 |
1836 | 1,101,578 | 140,011 | 1,072,011 | 1,280,011 | 490,011 | 900,011 |
1837 | 1,477,407 | 104,005 | 1,114,004 | 1,300,005 | 2,360,005 | 1,140,005 |
1838 | 232,048 | 4,113 | 2,672,218 | 1,645,110 | 500,116 | 2,400,113 |
1839 | 35,707 | 1,830,002 | 2,738,002 | 4,030,000 | 2,410,502 | 1,002 |
1840 | 2,672,001 | 960,001 | 604,001 | 2,075,000 | 190,001 | 420,001 |
1841 | 6,155,000 | 10,000 | 20,000 | 25,000 | 500,000 | 100,000 |
1842 | 4,965,000 | 214,000 | - | - | 300,000 | 100,000 |
1843 | 5,320,000 | - | - | - | 180,000 | 400,000 |
1844 | 2,928,585 | 347,530 | 20,800 | - | 460,500 | 401,200 |
1845 | 682,700 | 2,008,800 | 568,800 | 105,500 | 2,435,000 | 1,740,000 |
1846 | 3,523,011 | 460,008 | 576,007 | 630,005 | 810,008 | 280,006 |
1847 | 562,601 | 615,001 | 4,824,001 | 3,922,501 | 3,180,001 | 1,010,101 |
1848 | 1,542,101 | 1,560,001 | 2,636,001 | 2,165,001 | 1,860,001 | 1,000,001 |
1849 | 1,708,101 | 450,001 | 3,440,001 | 3,250,001 | 3,110,001 | 1,120,001 |
1850 | 1,600,101 | 530,001 | 3,740,001 | 3,075,001 | 2,450,001 | 1,300,001 |
1851 | 2,400,001 | 800,001 | 2,400,001 | 2,000,001 | 1,500,001 | 1,000,001 |
1852 | 2,560,106 | 720,006 | 2,160,006 | 1,800,006 | 1,350,006 | 900,006 |
1853 | 2,160,105 | 720,005 | 2,160,005 | 1,800,005 | 1,350,005 | 900,005 |
1854 | 3,070,103 | 440,003 | 1,148,003 | 990,003 | 1,000,003 | 500,003 |
1855 | 1,216,003 | 756,003 | 4,776,003 | 3,195,003 | 3,270,003 | 680,003 |
1856 | 1,388,003 | 450,003 | 4,444,001 | 3,240,003 | 1,940,003 | 680,003 |
1857 | 250,003 | 1,650,003 | 5,420,001 | 4,275,003 | 3,110,003 | 80,003 |
1858 | 570,011 | 1,112,006 | 5,528,002 | 4,150,006 | 2,600,006 | 40,006 |
1859 | 14,036 | 1,392,005 | 4,400,006 | 3,960,005 | 3,920,005 | 120,005 |
* В 1810 и в 1826 гг. чеканились монеты двух видов: предыдущего и последующего образцов.
|