|
Назад
Тиражи монет, Санкт-Петербургский монетый двор, серебряные монеты
Год | Рубль | 50 копеек | 25 копеек | 20 копеек | 15 копеек | 10 копеек | 5 копеек |
1860* | 18.003 | 192.003 | 1.052.003 | 1.070.001 | ------ | 580.001 | 20.001 |
1.440.003 | 4.480.003 | 2.810.003 | 180.003 |
1861 | 76.024 | 64.004 | 116.007 | 19.500.008 | 10.120.008 | 5.660.008 | 320.004 |
1862 | 22.009 | 24.009 | 36.009 | 19.500.004 | 10.000.009 | 5.800.009 | 400.009 |
1863 | 5.193 | 22.003 | 36.003 | 19.230.003 | 9.960.003 | 5.750.003 | 200.003 |
1864 | 114.003 | 34.003 | 68.003 | 20.060.008 | 10.715.008 | 3.740.013 | 240.003 |
1865 | 119.062 | 24.017 | 16.019 | 20.047.913 | 10.703.063 | 3.886.513 | 190.003 |
1866 | 110.014 | 22.014 | 36.014 | 10.066.781 | 6.329.306 | 2.532.506 | 200.013 |
1867 | 425.040 | 26.040 | 48.030 | 15.355.071 | 8.720.011 | 6.445.092 | 180.025 |
1868 | 775.003 | 30.003 | 40.303 | 11.975.003 | 7.460.003 | 4.740.003 | 240.003 |
1869 | 285.003 | 20.003 | 20.003 | 17.017.298 | 8.120.003 | 3.710.003 | 170.003 |
1870 | 386.005 | 6.005 | 44.005 | 16.255.005 | 9.380.005 | 3.310.005 | 220.005 |
1871 | 884.003 | 20.003 | 24.003 | 16.860.003 | 9.460.003 | 4.194.963 | 200.003 |
1872 | 978.003 | 22.003 | 44.003 | 11.980.003 | 5.880.003 | 2.130.003 | 180.003 |
1873 | 673.004 | 36.004 | 36.004 | 15.185.004 | 7.960.004 | 2.620.004 | 160.004 |
1874 | 684.003 | 16.003 | 32.003 | 14.850.003 | 6.960.003 | 2.520.003 | 200.003 |
1875 | 687.003 | 14.003 | 24.003 | 14.545.003 | 7.480.003 | 3.590.003 | 200.003 |
1876 | 778.005 | 24.005 | 40.005 | 16.225.005 | 9.760.005 | 4.900.005 | 240.005 |
1877 | 6.923.003 | 1.034.003 | 1.776.003 | 6.950.003 | 4.360.003 | 2.090.003 | 200.003 |
1878 | 8.087.006 | 778.006 | 1.768.006 | 25.335.006 | 11.115.006 | 6.920.006 | 220.006 |
1879 | 611.005 | 14.005 | 32.005 | 23.070.005 | 12.405.005 | 6.890.005 | 140.005 |
1880 | 521.008 | 42.008 | 72.008 | 22.605.008 | 11.655.008 | 6.740.008 | 240.008 |
1881 | 699.011 | 1.011 | 2.007 | 9.350.011 | 4.900.011 | 2.950.011 | 200.011 |
1882 | 434.007 | 1.007 | 2.007 | 3.535.007 | 1.470.007 | 920.007 | 1.820.207 |
1883 | 704.151 | 1.008 | 2.008 | 3.755.008 | 3.660.008 | 1.520.008 | 960.008 |
1884 | 335.006 | 1.004 | 2.004 | 2.905.004 | 2.720.004 | 1.710.004 | 1.800.026 |
1885 | 499.511 | 511 | 1.011 | 1.610.011 | 1.420.011 | 1.300.011 | 1.700.011 |
1886 | 4877.592 | 2.058 | 4.058 | 2.625.107 | 2.500.107 | 2.000.007 | 2.000.107 |
1887 | 490.504 | 26.004 | 28.004 | 2.500.004 | 3.000.004 | 4.000.004 | 3.000.004 |
1888 | 498.017 | 2.006 | 4.007 | 3.035.037 | 7+ | 2.000.007 | 4.000.047 |
1889 | 1.002 | 1.002 | 1.002 | 1.963.752 | 2.835.002 | 5.000.002 | 3.500.002 |
1890 | 90.256 | 2.006 | 2.006 | 3.500.006 | 3.500.006 | 3.750.006 | 8.000.006 |
1891 | 1.117.018 | 24.008 | 24.008 | 6.105.008 | 4.710.008 | 3.240.008 | 2.000.008 |
1892 | 2.131.006 | 2.006 | 4.004 | ------ | ------ | ------ | 8.000.006 |
1893 | 1.485.008 | 4.008 | 8.008 | 2.500.008 | 6.500.008 | 1.750.008 | 2.000.008 |
1894 | 3.007 | ? | ? | ------ | ------ | 2.000.000 | ------ |
1895 | 1.100.002 | 2.000.004 | 1.000.004 | ------ | ------ | ? | ------ |
1896 | 5.205.042 | 20.000.032 | 19.212.032 | ------ | ? | ? | ------ |
1897 | 18.646.009 | 802.000 | ------ | ------ | 2.660.009 | 4.000.009 | 4.020.009 |
1898 | 25.877.842 | ? | ------ | ------ | 4.000.009 | 6.010.009 | 3.980.009 |
1899 | 6.502.674 | 15.442.021 | ------ | ------ | 12.665.021 | 14.000.022 | 4.605.022 |
1900 | 11.484.007 | 3.360.004 | 584.004 | ------ | 12.665.009 | 14.000.009 | 4.003.009 |
1901 | 2.608.021 | 412.020 | 12+ | 7.750.020 | 6.670.020 | 15.000.020 | 5.790.020 |
1902 | 140.009 | 36.009 | ------ | ? | 28.666.673 | 17.000.009 | 6.000.009 |
1903 | 55.519 | 19+ | ------ | 10.000.014 | 16.666.671 | 28.500.005 | 9.000.005 |
1904 | 12.010 | 4.010 | ------ | 13.000.010 | 16.000.010 | 20.000.010 | ? |
1905 | 20.515 | ------ | ------ | 11.000.000 | 24.000.000 | 25.000.000 | 10.000.000 |
1906 | 45.710 | 10.009 | ------ | 15.000.010 | 23.333.343 | 17.500.010 | 4.000.010 |
1907 | 400.209 | 200.009 | ------ | 20.000.009 | 30.000.009 | 20.000.009 | ------ |
1908 | 130.409 | 40.009 | ------ | 5.000.009 | 29.000.009 | 8.210.009 | 400.009 |
1909 | 50.011 | 50.011 | ------ | 18.875.011 | 21.666.677 | 25.210.011 | 3.100.010 |
1910 | 75.009 | 150.009 | ------ | 11.000.009 | ------ | 20.000.009 | 2.500.009 |
1911 | 129.011 | 1.000.011 | ------ | 8.000.011 | 6.666.677 | 21.000.011 | 2.700.011 |
1912 | 2.111.221 | 7.085.008 | ------ | 15.000.008 | 13.333.341 | 20.000.008 | 3.000.009 |
* В 1860 году выпускались монеты двухсортов 83 1/3 пробы (нижняя строка) и 72 пробы (верхняя строка).
Год | Рубль | 50 копеек | 20 копеек | 15 копеек | 10 копеек | 5 копеек |
1913 | 22.125 | 6.420.017 | 4.250.017 | 5.300.017 | 7.250.017 | 1.300.017 |
1914 | 536.015 | 1.200.015 | 52.750.017 | 43.366.681 | 51.250.015 | 4.200.015 |
1915 | ? | ------ | 105.500.000 | 59.333.333 | 82.500.000 | 3.000.000 |
1916 | ------ | ------ | 131.670.000 | 96.773.333 | 121.500.000 | ------ |
1917 | ------ | ------ | 3.500.000 | 14.300.000 | 17.580.000 | ------ |
Назад |
|